KGSP Quota In 2025 the Korean Government will invite 2200 students from around the world to study in South Korea with the GKS Scholarship Graduate Programs. This includes Masters Doctoral and Research programs. There are specific quotas for each country through the Embassy Track and the University Track.
Key Points
- Total Scholarships 2200 students
- Embassy Track 800 and University Track 1400
- Programs Masters Doctoral and Research
- Quotas for each country
Category | Number of Entries |
---|---|
Embassy Track | 737 |
General | 44 |
IRT | 19 |
Overseas Korean | 800 |
2025 KGSP Graduate Embassy Track Quota
Category | Number of Entries |
---|---|
General | 368 |
R-GKS | 627 |
IRT\* | 10 |
R&D | 300 |
Research | 15 |
Global Network | 80 |
Sub Total | 1,400 |

1) KGSP Embassy Track Quota = 800
A) Generally there are 737 students from different 147 countries or regions
No. | Country/Region | Quota | No. | Country/Region | Quota |
---|---|---|---|---|---|
1 | Indonesia | 34 | 76 | Hungary | 4 |
2 | Finland | 3 | 77 | Switzerland | 1 |
3 | Tanzania | 7 | 78 | United Kingdom | 4 |
4 | Rwanda | 5 | 79 | China | 38 |
5 | Denmark | 1 | 80 | Austria | 1 |
6 | Ethiopia | 8 | 81 | Turkey | 9 |
7 | Israel | 3 | 82 | Latvia | 1 |
8 | Saint Lucia | 1 | 83 | Lebanon | 3 |
9 | Uruguay | 1 | 84 | Croatia | 1 |
10 | Bolivia | 2 | 85 | Poland | 3 |
11 | Ecuador | 8 | 86 | Belarus | 2 |
12 | Honduras | 3 | 87 | Bangladesh | 7 |
13 | United States of America | 17 | 88 | Nicaragua | 2 |
14 | Benin | 1 | 89 | Suriname | 1 |
15 | Brazil | 8 | 90 | Bahamas, The | 1 |
16 | Sri Lanka | 7 | 91 | Guinea-Bissau | 1 |
17 | Mali | 3 | 92 | Saint Vincent and the Grenadines | 1 |
18 | Jordan | 4 | 93 | Saudi Arabia | 2 |
19 | South Africa | 2 | 94 | North Macedonia | 1 |
20 | Algeria | 3 | 95 | Greece | 2 |
21 | Nigeria | 7 | 96 | Kyrgyzstan | 9 |
22 | Australia | 1 | 97 | Portugal | 1 |
23 | Thailand | 17 | 98 | Morocco | 7 |
24 | Zimbabwe | 1 | 99 | Sudan | 2 |
25 | Paraguay | 4 | 100 | Myanmar | 17 |
26 | Gambia, The | 1 | 101 | Cape Verde | 1 |
27 | Congo, DR | 1 | 102 | Serbia | 4 |
28 | Vietnam | 34 | 103 | Afghanistan | 4 |
29 | Slovakia | 1 | 104 | Peru | 6 |
30 | Qatar | 1 | 105 | Belarus | 2 |
31 | Togo | 1 | 106 | Uganda | 7 |
32 | Indonesia | 34 | 107 | Bolivia | 2 |
33 | Argentina | 4 | 108 | India | 28 |
34 | Mozambique | 4 | 109 | Belgium | 2 |
35 | Bulgaria | 8 | 110 | Uzbekistan | 14 |
36 | Czech Republic | 2 | 111 | Libya | 2 |
37 | Zambia | 2 | 112 | Tanzania | 7 |
38 | Greece | 2 | 113 | Switzerland | 1 |
39 | North Macedonia | 1 | 114 | Brunei | 5 |
40 | Turkey | 9 | 115 | Burkina Faso | 1 |
41 | Kenya | 7 | 116 | Laos | 11 |
42 | Japan | 6 | 117 | Philippines | 17 |
43 | Estonia | 1 | 118 | Myanmar | 17 |
44 | Armenia | 3 | 119 | Honduras | 3 |
45 | Guatemala | 1 | 120 | Nepal | 4 |
46 | Uzbekistan | 14 | 121 | Brazil | 8 |
47 | Nepal | 4 | 122 | Oman | 5 |
48 | Uganda | 7 | 123 | Tunisia | 7 |
49 | Mongolia | 14 | 124 | Rwanda | 5 |
50 | Malawi | 1 | 125 | El Salvador | 4 |
51 | Namibia | 1 | 126 | Laos | 11 |
52 | Yemen | 3 | 127 | Bahamas, The | 1 |
53 | El Salvador | 4 | 128 | Central African Republic | 1 |
54 | Bosnia and Herzegovina | 1 | 129 | Mongolia | 14 |
55 | Bahamas, The | 1 | 130 | Bangladesh | 7 |
56 | Brunei | 5 | 131 | Kenya | 7 |
57 | Switzerland | 1 | 132 | Japan | 6 |
58 | Cambodia | 12 | 133 | Somalia | 2 |
59 | Bolivia | 2 | 134 | Suriname | 1 |
60 | Uganda | 7 | 135 | Myanmar | 17 |
61 | Ireland | 1 | 136 | Slovakia | 1 |
62 | Liberia | 1 | 137 | Malawi | 1 |
63 | Algeria | 3 | 138 | Mongolia | 14 |
64 | Ethiopia | 8 | 139 | Honduras | 3 |
65 | Denmark | 1 | 140 | Libya | 2 |
66 | Fiji | 2 | 141 | Nicaragua | 2 |
67 | Togo | 1 | 142 | United Kingdom | 4 |
68 | South Africa | 2 | 143 | Ukraine | 3 |
69 | Botswana | 2 | 144 | Trinidad and Tobago | 1 |
70 | Uzbekistan | 14 | 145 | Yemen | 3 |
71 | Rwanda | 5 | 146 | Armenia | 3 |
72 | Zambia | 2 | 147 | Finland | 3 |
Total | 737 |
Embassy Track General Quota for KGSP 2025 Graduate


B) Overseas Korean: 20 scholars from 12 distinct countries or regions
No. | Country/Region | Quota | No. | Country/Region | Quota |
---|---|---|---|---|---|
1 | Canada | 1 | 7 | Norway | 1 |
2 | Cuba | 1 | 8 | Russia | 1 |
3 | Germany | 1 | 9 | Sweden | 1 |
4 | Japan | 1 | 10 | Ukraine *IRT | 1 |
5 | Kazakhstan | 3 | 11 | USA | 4 |
6 | Kyrgyzstan | 2 | 12 | Uzbekistan | 3 |
Total | 20 |
C) International Reconstruction Talent program (IRT):
44 exceptional scholars from Ukraine, inclusive of Overseas Korean Quota.
2) University Track Quota: 1,400 scholars
General: 375 scholars from 57 diverse countries or regions
R-GKS: 630 scholars from 59 various countries or regions

R-GKS Preference:
- Recommendations from local governments
- Recommendations from universities participating in the RISE project
- Recommendations from universities participating in the Education Specialization Zone project
IRT Preference:
- Recommendations from the Government of Ukraine
Vacancies:
- Both embassy and university track
- Vacancies may occur in the second round of selection at NIIED due to:
- Insufficient number of recommended candidates
- Candidate ineligibility
- Candidates from other countries or programs may fill the vacancies
C) R&D: 300 Students From All Across the world
- No limit on the number of invited countries (available to all countries globally)
- Additional universities (approximately 8 more) and detailed Quota Information will be updated in early March
R&D Preference:
- Recommendations from international organizations
- Recommendations from the Export-Import Bank of Korea
No. | University |
---|---|
1 | Keimyung University |
2 | Chonnam National University |
3 | Kookmin University |
4 | Sungkyunkwan University |
5 | Soonchunhyang University |
6 | Gyeongsang National University |
7 | Ajou University |
8 | SeoulTech (Seoul National University of Science and Technology) |
9 | KAIST (Korea Advanced Institute of Science and Technology) |
10 | Inje University |
11 | KOREATECH (Korea University of Technology and Education) |
12 | Kyungpook National University |

Global Network
- 80 scholars from many countries around the world
- University and Quota Information will be updated in early March on GKS notice
- No limit on invited countries so available to everyone
- Preference is for recommendations from international organizations and global education bodies
Research
- 15 scholars from 156 different countries or regions
- Applications are for 156 countries or regions where General and Regional University programs are offered
- Preference is for recommendations from Korean Embassy
For detailed information please download official KGSP 2025 Application Guidelines here